Logo   Logo
image

MAYACAMA 5K RESULTS

Thank you to everyone who participated in the inaugural Maycama 5K Run & Kids' Dash on Saturday, June 9! We had a great turnout and it was an exciting day. Congratulations to everyone who ran and we look forward to next year!

We would like to acknowledge the top finishers, the results are as follows:

WOMEN

Place First Name Last Name Total Time Total Pace Bib Number
1 Maddy Nakada 25:13.7 8:08/M 2363
2 Claire Sylvia 28:15.9 9:07/M 2365
3 Lindsey Krystofiak 29:14.0 9:26/M 2360
4 Christine Nakada 31:39.3 10:13/M 2362
5 Londa Bick 52:59.6 17:05/M 2350

MEN

Place First Name Last Name Total Time Total Pace Bib Number
1 Yoshi Nakada 21:53.3 7:04/M 2364
2 Josiah Alexander 24:20.9 7:51/M 2342
3 Litten Alley 26:35.0 8:35/M 2343
4 Dale Engman 30:51.6 9:57/M 2355
5 Jack Dobar 32:29.8 10:29/M 2353


 

Logo
Mayacama | 1240 Mayacama Club Drive | Santa Rosa, CA 95403
www.mayacama.com